
Loan Rates
(Revised 1/03/2023)
TYPE | TERMS AND CONDITIONS | ANNUAL PERCENTAGE RATE* | Approximate Monthly Payment (per $1,000) BASED ON LOWEST RATE |
---|---|---|---|
New and Used Vehicles | Up to 48 Months | 4.25% to 13.0% | $22.74 |
49 to 66 Months | 4.50% to 13.25% | $17.17 | |
67 to 72 Months | 5.00% to 15.75% | $16.15 | |
73 to 84 Months | 5.50% to 17.25% | $14.41 | |
Recreational Vehicles, Boats, Travel Trailers, Motorcycles | To 84 Months | 6.00% to 17.00% | $14.65 |
85 to 120 months | 7.00% to 18.00% | $11.65 | |
Home Equity Loans | To 30 years based on certain terms and conditions | Call for a quote. Rates subject to change daily. | |
Unimproved Property | 60% Appraised Value To 120 Months |
9.25% to 18.00% | $12.86 |
Share Secured | To 36 Months | Share Rate + 0.50% | Varies according to term and rate |
CD Secured | To Term of CD | CD Rate + 0.50% | Varies according to term and rate |
Personal and Line of Credit Loans | To 60 Months Up to $20,000 |
8.90% - 18.00% | $20.80 Varies according to term and rate |
Overdraft Protection Loans | Up to $500 | 18.00% | $25 payment |
MasterCard | $500 to $5,000 | 13.90% | Based on 3% of the card balance |
MasterCard Gold | $5,000 to $20,000 | 9.90% | Based on 3% of the card balance |
* Your rate may vary from the above rates and will be determined by your credit history and credit union services utilized. Payments calculated on $1,000 with 45 days before 1st payment without credit life or credit disability insurance.
NCUA and ESI
THCU accounts are insured up to $250,000 by the National Credit Union Administration. The NCUA is an independent agency of the United States Government. Each qualifying account is also provided with an additional $250,000 of protection through ESI (Excess Share Insurance). This additional layer of coverage forms the highest level of federal and private account protection available.

