Loan Rates
(Revised 8/01/2024)
TYPE | TERMS AND CONDITIONS | ANNUAL PERCENTAGE RATE As Low As* | Approximate Monthly Payment (per $1,000) BASED ON LOWEST RATE |
---|---|---|---|
New and Used Vehicles | Up to 48 Months | 5.75% | $24.00 |
49 to 66 Months | 6.00% | $18.00 | |
67 to 72 Months | 6.50% | $17.00 | |
73 to 84 Months | 7.00% | $16.00 | |
Recreational Vehicles, Boats, Travel Trailers, Motorcycles | To 84 Months | 6.75% | $15.00 |
85 to 120 Months | 7.75% | $12.00 | |
Home Equity Loans | To 30 years based on certain terms and conditions | Call for a quote. Rates subject to change daily. | |
Unimproved Property | 60% Appraised Value To 120 Months |
9.25% | $12.86 |
Share Secured | To 36 Months | Share Rate + 2.00% | Varies according to term and rate |
CD Secured | To Term of CD | CD Rate + 2.00% | Varies according to term and rate |
Personal and Line of Credit Loans | To 60 Months Up to $20,000 |
9.90% | Varies according to term and rate |
Overdraft Protection Loans | Up to $500 | 18.00% | $25 payment |
MasterCard | $500 to $5,000 | 13.90% | Based on 3% of the card balance |
MasterCard Gold | $5,000 to $20,000 | 9.90% | Based on 3% of the card balance |
Membership Required. Loans are subject to credit approval.
Annual Percentage Rate (APR). Rates and terms are subject to change without notice. Rates, terms and conditions are determined by the overall creditworthiness of each applicant, collateral value, amount financed and other factors. Some restrictions may apply. Additional financing options available.
Payments calculated on $1,000 with 45 days before 1st payment without credit life or credit disability insurance.